Time to test your luck and your strategy to guess what might be the next winning numbers in the next coming draws! Here we uncover all of the results from the year 2023 to 2024 with a detailed overview of the 6/55 Grand Lotto. This helps you narrow down all of the numbers and generate numbers that might be the next winning set of digits on the coming draw! Rest assured that all of the information displayed on this page is accurate, precise, and up-to-date. Enjoy the game and best of luck!
Grand Lotto 6/55 History and Summary
Draw Date | Winning Combinations | Jackpot | Winner(s) |
---|---|---|---|
August 5, 2024 | 16-20-35-39-51-53 | ₱154,622,557.20 | 0 |
August 3, 2024 | 28-04-49-35-30-01 | ₱147,470,185.60 | 0 |
July 31, 2024 | 32-42-36-23-48-37 | ₱139,747,534.40 | 0 |
July 29, 2024 | 22-05-52-46-23-35 | ₱132,795,763.20 | 0 |
July 27, 2024 | 39-43-41-16-25-45 | ₱126,109,496.80 | 0 |
July 24, 2024 | 02-03-04-16-44-40 | ₱118,986,416.00 | 0 |
July 22, 2024 | 16-27-07-25-54-30 | ₱114,292,658.80 | 0 |
July 20, 2024 | 33-21-40-42-52-37 | ₱108,865,514.00 | 0 |
July 17, 2024 | 25-44-43-34-40-03 | ₱102,554,334.40 | 0 |
July 15, 2024 | 10-35-09-08-21-28 | ₱97,303,082.60 | 0 |
July 13, 2024 | 45-37-23-55-32-21 | ₱92,670,672.60 | 0 |
July 10, 2024 | 41-08-46-35-20-30 | ₱87,539,344.20 | 0 |
July 8, 2024 | 34-22-46-43-33-28 | ₱82,749,085.40 | 0 |
July 6, 2024 | 53-11-20-04-19-51 | ₱78,233,877.80 | 0 |
July 3, 2024 | 43-51-52-44-29-47 | ₱73,425,185.20 | 0 |
July 1, 2024 | 28-09-21-30-23-46 | ₱68,716,179.60 | 0 |
June 29, 2024 | 51-43-04-06-12-48 | ₱64,050,219.80 | 0 |
June 26, 2024 | 13-41-22-52-17-20 | ₱59,391,991.00 | 0 |
June 24, 2024 | 03-04-29-49-30-08 | ₱55,340,710.60 | 0 |
June 22, 2024 | 08-03-09-46-41-38 | ₱51,449,130.00 | 0 |
June 19, 2024 | 17-45-10-06-47-44 | ₱47,995,654.40 | 0 |
June 17, 2024 | 41-37-29-36-49-04 | ₱44,056,367.00 | 0 |
June 15, 2024 | 42-16-24-07-12-31 | ₱40,181,556.40 | 0 |
June 12, 2024 | 25-21-23-10-36-42 | ₱36,857,649.80 | 0 |
June 10, 2024 | 35-06-04-32-48-28 | ₱33,597,027.40 | 0 |
June 8, 2024 | 16-34-24-15-11-21 | ₱30,269,164.60 | 0 |
June 5, 2024 | 49-29-45-35-08-11 | ₱29,700,000.00 | 0 |
June 3, 2024 | 35-54-05-41-06-22 | ₱29,700,000.00 | 0 |
June 1, 2024 | 36-50-29-02-13-46 | ₱29,700,000.00 | 0 |
May 29, 2024 | 19-39-20-24-25-27 | ₱29,700,000.00 | 0 |
May 27, 2024 | 13-53-24-51-38-31 | ₱29,700,000.00 | 0 |
May 25, 2024 | 49-43-26-03-21-50 | ₱29,700,000.00 | 0 |
May 22, 2024 | 27-29-14-24-41-20 | ₱29,700,000.00 | 0 |
May 20, 2024 | 17-01-34-06-50-45 | ₱29,700,000.00 | 0 |
May 18, 2024 | 08-16-25-44-06-34 | ₱54,082,689.80 | 1 |
May 15, 2024 | 49-53-26-41-03-17 | ₱49,587,955.20 | 0 |
May 13, 2024 | 11-21-29-04-53-31 | ₱46,017,765.00 | 0 |
May 11, 2024 | 13-39-05-33-35-11 | ₱42,488,189.40 | 0 |
May 8, 2024 | 01-39-28-20-07-27 | ₱39,164,426.00 | 0 |
May 6, 2024 | 36-52-29-24-28-42 | ₱35,517,504.80 | 0 |
May 4, 2024 | 48-41-04-40-24-43 | ₱31,913,641.60 | 0 |
May 1, 2024 | 45-16-42-41-50-01 | ₱29,700,000.00 | 0 |
April 29, 2024 | 29-32-19-47-30-02 | ₱29,700,000.00 | 0 |
April 27, 2024 | 45-54-09-31-47-08 | ₱29,700,000.00 | 0 |
April 24, 2024 | 30-43-55-41-50-37 | ₱29,700,000.00 | 0 |
April 22, 2024 | 51-09-47-41-40-04 | ₱29,700,000.00 | 0 |
April 20, 2024 | 46-01-06-40-27-35 | ₱29,700,000.00 | 0 |
April 17, 2024 | 23-02-37-16-11-32 | ₱29,700,000.00 | 0 |
April 15, 2024 | 04-16-54-34-23-29 | ₱29,700,000.00 | 0 |
April 13, 2024 | 17-26-30-39-14-07 | ₱222,993,453.20 | 1 |
April 10, 2024 | 09-37-24-23-07-52 | ₱213,638,388.80 | 0 |
April 8, 2024 | 04-35-45-32-13-15 | ₱205,544,690.00 | 0 |
April 6, 2024 | 42-53-37-30-29-21 | ₱197,317,768.00 | 0 |
April 3, 2024 | 45-18-30-23-11-14 | ₱188,995,550.80 | 0 |
April 1, 2024 | 17-52-37-43-38-11 | ₱181,072,686.40 | 0 |
March 27, 2024 | 15-02-06-52-19-24 | ₱173,329,628.00 | 0 |
March 25, 2024 | 12-49-14-40-54-31 | ₱165,979,304.80 | 0 |
March 23, 2024 | 40-36-35-26-03-37 | ₱158,629,540.40 | 0 |
March 20, 2024 | 33-51-42-20-47-46 | ₱150,825,036.00 | 0 |
March 18, 2024 | 13-41-05-50-49-54 | ₱143,779,619.60 | 0 |
March 16, 2024 | 26-01-10-35-12-18 | ₱136,633,416.80 | 0 |
March 13, 2024 | 13-42-35-27-33-30 | ₱129,127,399.60 | 0 |
March 11, 2024 | 53-39-30-54-11-40 | ₱122,101,004.40 | 0 |
March 9, 2024 | 22-55-24-48-44-43 | ₱114,870,471.20 | 0 |
March 6, 2024 | 24-22-20-05-25-28 | ₱107,449,255.20 | 0 |
March 4, 2024 | 07-31-49-33-32-40 | ₱100,775,894.00 | 0 |
March 2, 2024 | 32-25-16-36-33-29 | ₱94,399,316.40 | 0 |
February 28, 2024 | 49-37-51-36-50-10 | ₱88,249,297.40 | 0 |
February 26, 2024 | 22-18-35-39-48-08 | ₱82,609,283.80 | 0 |
February 24, 2024 | 42-44-01-24-47-02 | ₱77,742,342.40 | 0 |
February 21, 2024 | 15-08-02-49-50-45 | ₱72,157,497.80 | 0 |
February 19, 2024 | 27-55-48-54-31-03 | ₱67,274,931.60 | 0 |
February 17, 2024 | 07-46-14-54-30-44 | ₱62,425,096.00 | 0 |
February 14, 2024 | 44-36-50-42-21-11 | ₱56,905,207.20 | 0 |
February 12, 2024 | 29-04-54-38-12-39 | ₱52,353,967.80 | 0 |
February 10, 2024 | 24-39-01-21-37-03 | ₱47,744,365.20 | 0 |
February 7, 2024 | 40-38-36-21-37-42 | ₱42,532,873.60 | 0 |
February 5, 2024 | 20-43-49-31-06-24 | ₱37,981,889.80 | 0 |
February 3, 2024 | 10-07-19-40-20-29 | ₱33,375,942.80 | 0 |
January 31, 2024 | 30-37-27-04-31-05 | ₱29,700,000.00 | 0 |
January 29, 2024 | 09-53-17-51-43-52 | ₱29,700,000.00 | 0 |
January 27, 2024 | 02-25-06-35-13-07 | ₱29,700,000.00 | 0 |
January 24, 2024 | 48-46-30-29-15-42 | ₱29,700,000.00 | 0 |
January 22, 2024 | 02-33-10-51-13-23 | ₱29,700,000.00 | 0 |
January 20, 2024 | 21-48-10-29-44-30 | ₱29,700,000.00 | 0 |
January 17, 2024 | 24-50-52-09-51-03 | ₱698,806,269.20 | 1 |
January 15, 2024 | 45-35-55-47-37-42 | ₱680,374,233.60 | 0 |
January 13, 2024 | 11-28-53-54-03-37 | ₱662,190,965.20 | 0 |
January 10, 2024 | 50-53-22-32-07-42 | ₱641,452,194.40 | 0 |
January 8, 2024 | 08-18-24-17-28-04 | ₱622,896,835.60 | 0 |
January 6, 2024 | 16-47-23-40-54-06 | ₱607,174,874.40 | 0 |
January 3, 2024 | 52-04-24-42-26-39 | ₱589,077,406.00 | 0 |
December 30, 2023 | 22-05-51-48-01-25 | ₱574,599,681.20 | 0 |
December 27, 2023 | 27-05-51-43-54-12 | ₱557,944,598.80 | 0 |
December 23, 2023 | 25-21-07-49-32-22 | ₱542,209,191.20 | 0 |
December 20, 2023 | 41-35-44-50-51-32 | ₱525,920,131.60 | 0 |
December 18, 2023 | 48-54-37-06-53-16 | ₱511,449,631.60 | 0 |
December 16, 2023 | 25-20-24-28-06-09 | ₱500,000,000.00 | 0 |
December 13, 2023 | 55-48-05-16-40-24 | ₱63,676,074.00 | 0 |
December 11, 2023 | 33-03-55-41-01-09 | ₱58,589,036.80 | 0 |
December 9, 2023 | 24-32-05-07-09-44 | ₱53,568,303.00 | 0 |
December 6, 2023 | 04-32-52-06-46-26 | ₱48,280,798.40 | 0 |
December 4, 2023 | 46-26-37-01-27-08 | ₱43,415,795.00 | 0 |
December 2, 2023 | 29-30-11-09-46-32 | ₱38,536,687.40 | 0 |
November 29, 2023 | 38-18-45-20-31-51 | ₱33,506,273.80 | 0 |
November 27, 2023 | 51-32-11-19-40-10 | ₱29,700,000.00 | 0 |
November 25, 2023 | 11-26-46-05-38-50 | ₱29,700,000.00 | 0 |
November 22, 2023 | 06-10-02-17-23-51 | ₱29,700,000.00 | 0 |
November 20, 2023 | 38-17-27-33-42-48 | ₱29,700,000.00 | 0 |
November 18, 2023 | 42-52-49-50-32-08 | ₱29,700,000.00 | 0 |
November 15, 2023 | 52-05-06-38-27-53 | ₱29,700,000.00 | 0 |
November 13, 2023 | 48-02-54-41-19-35 | ₱29,700,000.00 | 0 |
November 11, 2023 | 52-08-41-11-27-31 | ₱116,554,053.80 | 1 |
November 8, 2023 | 21-33-32-54-01-52 | ₱109,366,275.40 | 0 |
November 6, 2023 | 33-25-10-14-18-51 | ₱102,584,251.80 | 0 |
November 4, 2023 | 33-18-47-26-24-20 | ₱97,451,197.20 | 0 |
November 1, 2023 | 46-43-06-30-15-01 | ₱92,451,803.00 | 0 |
October 30, 2023 | 14-32-54-44-52-47 | ₱89,000,000.00 | 0 |
October 28, 2023 | 44-17-07-49-35-14 | ₱56,367,250.00 | 0 |
October 25, 2023 | 51-50-27-49-11-24 | ₱51,550,894.80 | 0 |
October 23, 2023 | 54-49-42-39-19-35 | ₱47,013,053.80 | 0 |
October 21, 2023 | 04-42-44-49-39-21 | ₱42,610,676.00 | 0 |
October 18, 2023 | 12-34-03-29-15-40 | ₱38,046,781.60 | 0 |
October 16, 2023 | 11-48-25-02-30-38 | ₱33,691,151.60 | 0 |
October 14, 2023 | 55-37-09-26-10-43 | ₱29,700,000.00 | 0 |
October 11, 2023 | 14-07-37-20-47-43 | ₱29,700,000.00 | 0 |
October 9, 2023 | 03-30-05-06-02-14 | ₱29,700,000.00 | 0 |
October 7, 2023 | 46-29-17-54-30-50 | ₱29,700,000.00 | 0 |
October 4, 2023 | 50-39-30-40-33-18 | ₱29,700,000.00 | 0 |
October 2, 2023 | 47-02-04-44-54-25 | ₱29,700,000.00 | 0 |
September 30, 2023 | 11-40-03-53-44-38 | ₱29,700,000.00 | 0 |
September 27, 2023 | 18-35-36-34-20-21 | ₱29,700,000.00 | 0 |
September 25, 2023 | 30-17-06-12-04-29 | ₱36,025,867.40 | 1 |
September 23, 2023 | 39-52-45-22-11-17 | ₱32,474,564.60 | 0 |
September 20, 2023 | 03-31-28-37-55-25 | ₱29,700,000.00 | 0 |
September 18, 2023 | 09-02-26-49-22-30 | ₱29,700,000.00 | 0 |
September 16, 2023 | 09-27-44-49-11-24 | ₱29,700,000.00 | 0 |
September 13, 2023 | 45-23-11-13-46-04 | ₱29,700,000.00 | 0 |
September 11, 2023 | 31-54-29-52-24-12 | ₱29,700,000.00 | 0 |
September 9, 2023 | 42-32-54-44-11-39 | ₱29,700,000.00 | 0 |
September 6, 2023 | 50-48-02-55-46-09 | ₱29,700,000.00 | 0 |
September 4, 2023 | 55-50-06-45-12-40 | ₱111,039,686.00 | 1 |
September 2, 2023 | 10-02-17-04-35-51 | ₱103,523,966.80 | 0 |
August 30, 2023 | 12-04-48-06-43-55 | ₱96,492,013.20 | 0 |
August 28, 2023 | 41-17-07-51-39-46 | ₱90,060,945.20 | 0 |
August 26, 2023 | 42-28-30-34-33-01 | ₱85,160,345.00 | 0 |
August 23, 2023 | 18-12-29-07-28-50 | ₱79,392,769.80 | 0 |
August 21, 2023 | 23-25-01-26-14-28 | ₱74,343,965.40 | 0 |
August 19, 2023 | 41-39-14-09-31-04 | ₱69,673,192.60 | 0 |
August 16, 2023 | 07-11-06-15-49-12 | ₱63,909,024.20 | 0 |
August 14, 2023 | 04-03-33-07-20-22 | ₱59,204,304.20 | 0 |
August 12, 2023 | 54-55-26-45-43-24 | ₱54,832,296.20 | 0 |
August 9, 2023 | 16-01-06-34-02-38 | ₱49,642,026.40 | 0 |
How do I play the 6/55 Grand Lotto?
Will the odds be in your favor this time? Before that, here is a simple guide if ever you are still not sure about how the game goes. These are a straightforward step for you to experience the game at its highest potential.
- Choose Numbers: The game will require you to choose 6 numbers that will be marked on your play slip that the teller will give to you. If ever you are unsure and not confident with the numbers you are choosing, you can go for a lucky pick, this will give you generated numbers randomly to fill your 6 chosen numbers.
- Play Again and Again: Do you have much faith in your number? how about we play it again and again? Yes, you heard that right! you can play your chosen numbers up to 6 consecutive times. You just need to include this on your ticket and make sure that the teller is aware that you are playing it for more than one draw. This will then automatically be part of the next coming draws.
- System Play for More Fun: How a system plays? The system play is a breakthrough in the system that allows the players to take an extra advantage with their tickets by choosing more than six numbers on their tickets! This will increase their chance to hit the jackpot but it will also result in a costly price for the ticket.
Where can I get my 6/55 Lotto prizes?
What a luck! now that you are holding your winning ticket and thinking about where you can claim your prize, here are the places where you can claim your well-earned victory depending on the amount of money you are taking home.
- Big Prizes (300,001 pesos to the Jackpot): For every jackpot winner, and everyone who wins prizes that are exceeding to 300,00 pesos, you can easily claim your lotto prize at the PCSO Main Office.
- Medium Prizes (10,001 to 300,000 pesos): For prizes that range from 10,001 to 300,000 pesos, you can head to the nearest PCSO Branch Office and claim your well-earned prize. You can also claim this at the PCSO Main Office.
- Small Prizes (20 to 10,000 pesos): Cornagtualtiosn for your small wins! even though these might be lower than the other prizes, it is better not to have anything at all. You can claim these prizes at your nearest authorized PCSO outlet
What is Grand Lotto 6/55?
The Grand Lotto 6/55 is an avenue for fun thrill and an amazing lottery experience! This lottery game allows you to pick 6 of your chosen numbers ranging from 1 to 55. Millions of pesos are waiting for you for the jackpot that can change your life and your family in just a snap of your finger! The draw of the 6/55 lotto is taking place three times a week so keep reading to know more about these dates and where to catch them out.
How much is the 6/55 Grand Lotto ticket?
The price of the regular ticket amounts to 20 pesos. This 20 peso has already coveted the Cpcumentary Stamp Tax (DST). In short, it covers all of the additional and necessary tax for the entire price of the ticket making it the total standard prize. However, these 20 pesos are only applicable for the standard play and not the system play. The system play allows you to pick more than 6 numbers for your ticket. This breakthrough in the system strategy will provide you more chances and increase your possibility to win the jackpot but will also increase the price of the ticket you are purchasing.
When are the draws for the 6/55 Grand Lotto?
Now for the dates! Thank you for staying! the PCSO ar holding a scheduled draw 3 times a week depending on the schedule. the schedule of the draw is taking place every night on Mondays, Wednesdays, and Saturdays. The draw is being live on the PTV4 Channel at 9:00 PM. It is advisable to catch these dates to fully experience the essence of the game and to provide you with the excitement and thrill it gives every ball. You can also catch live viewing through their official social media a count such as through Facebook Live at the official PCSO Facebook page and through the official YouTube channel of PCSO.
What’s the smallest and biggest prize for the 6/55 Grand Lotto?
An initial jackpot prize starting from 29,000,000 is waiting for you to take home once you have won the jackpot, and this prize will continuously increase as long as no one hits the jackpot. Aside from the millions of pesos that every Filipino is dreaming of taking home, there are also smaller prizes that can be won o e you have matched 5,4, or 3 sets of digits on the winning draw.
How Can I Be a Responsible Lotto Player?
Even though we all want and hope that the lotto can change the trajectory of our life as you akr your play slip and hope that the winning numbers can bring luck to your family, it is important to keep our heads in reality and admit that the chance of winning the jackpot prize of lotto is quite low. To be a responsible lotto player, it is imperative to only allocate the budget you have set to spend in the game and to never depend on the lotto to resolve your financial crisis in life. Let us all make a healthier environment and ensure an exciting experience throughout the game!